All linked documents will open in new windows.
2024-2025 (AY 2025) Meetings
| Date | Agenda | Approved Minutes | ||
| September 3, 2024 | Agenda | Minutes | ||
| October 1, 2024 | Agenda | Minutes | ||
| November 5, 2024 | Agenda | Minutes | ||
| December 3, 2024 | Agenda | Minutes | ||
| February 4, 2025 | Agenda | Minutes | ||
| March 4, 2025 | Agenda | Minutes | ||
| April 1, 2025 | Agenda | Minutes | ||
| May 6, 2025 | Agenda | Minutes (subject to approval at next meeting) |
| Date | Agenda | Minutes | ||
| September 5, 2023 | Agenda | Minutes | ||
| October 3, 2023 | N/A | N/A | ||
| November 7, 2023 | Agenda | Minutes | ||
| December 5, 2023 | N/A | N/A | ||
| February 6, 2024 | Agenda | Minutes | ||
| March 5, 2024 | Agenda | N/A | ||
| April 2, 2024 | Agenda | N/A | ||
| May 7, 2024 | Agenda | Minutes |
| Date | Agenda | Minutes | ||
| September 6, 2022 | N/A | Minutes | ||
| October 4, 2022 | Agenda | Minutes | ||
| November 1, 2022 | Agenda | Minutes | ||
| December 6, 2022 | Agenda | Minutes | ||
| February 7, 2023 | Agenda | Minutes | ||
| March 7, 2023 | Agenda | Minutes | ||
| April 4, 2023 | Agenda | Minutes | ||
| May 2, 2023 | Agenda | Minutes |
| Date | Agenda | Minutes | ||
| September 7, 2021 | Agenda | Minutes | ||
| October 5, 2021 | Agenda | N/A | ||
| November 2, 2021 | Agenda | Minutes | ||
| December 7, 2021 | N/A | N/A | ||
| February 1, 2022 | Agenda | N/A | ||
| March 1, 2022 | Agenda | Minutes | ||
| April 5, 2022 | Agenda | Minutes | ||
| May 3, 2022 | Agenda | N/A |
Jump to Minutes for Prior Years
To request a change to this page or to request access to make changes yourself, email helpdesk@etamu.edu.