
QEP Core Committee |
|
Chair Members |
|
| Director Regents' Scholar Program & QEP, Committee Co-Chair | Jennifer Hudson |
| Committee Chair | Samantha Roberts |
Core Committee |
|
College of Business |
|
| Zhi Pei | |
| Tom Deaton | |
College of Education and Human Services |
|
| Health & Human Performance | Samantha Roberts |
| Social Work | Rebecca Judd |
College of Humanities, Social Sciences, and Arts |
|
| Literature & Languages | Maria Lamarque |
| Liberal Studies | Mark Menaldo |
College of Science and Engineering |
|
| Engineering & Technology | Marc Smith |
| Computer Science & Information Systems | Isaac Gang |
College of Agricultural Sciences and Naural Resources |
|
| Rafael Bakhtavoryan | |
Non-Academic Departments |
|
| International Student Services | Titilola Adewale |
| Library | Gail Johnston |
| Training & Development | Jacinta Dyck |
| Institutional Effectiveness and Research | Mary Cheek |
| Counseling Center | Tina Yang (Ya-Ting Yang) |
Student Representatives |
|
| Doctoral Student | Natalia Assis |
| National Society of Leadership and Success | Abigail Johnson |
| Student Government Association | Addison Jones |
Graduate Assistants |
|
| Tobore Brume | |
| Courtney Clanton | |
Academic Department Mentors |
|
| Graduate School | Jennifer Schroeder |
College of Business |
|
| Accounting | Shiyou Li |
| Economics & Finance | Tom Deaton |
| Marketing & Business Analytics | Scott Sewell |
| Management | Mildred Golden-Pryor |
College of Education and Human Services |
|
| School of Nursing & Health Sciences | - |
| Health & Human Performance | Samantha Roberts |
| Department of Nursing | Carole McKenzie |
| Educational Leadership | Kris Kemp-Graham |
| Curriculum & Instruction | Susan Bishop & Alexandra Babino |
| School of Social Work | Brian Brumley |
| Psychology, Counseling & Special Education | William G. Masten |
College of Humanities, Social Sciences, and Arts |
|
| Art | Emily Newman |
| History | Cynthia Ross |
| Literature and Languages | - |
| Speech | Stephen Furlich |
| Radio/TV | John Mark Dempsey |
| Theatre | - |
| Music | Jeff Baker |
| Political Science | Robert Rodriguez |
| Sociology & Criminal Justice | - |
| Spanish | Maria Lamarque |
| Liberal Studies | Mark Menaldo |
College of Science and Engineering |
|
| Biology & Environmental Science | Izhar Khan |
| Chemistry | Bukuo Ni |
| Computer Science & Information Systems | Marc Smith |
| Engineering & Technology | Isaac Gang |
| Mathematics | Vanessa Huse |
| Applied Sciences | Tina Lancaster |
| Physics & Astronomy | Will Newton |
College of Agricultural Sciences and Naural Resources |
|
| Agricultural Sciences | Rafael Bakhtavoryan |
Non-Academic Department Mentors |
|
| Student Disabilities Resources & Services | Rebecca Tuerk |
| Counseling Center | Tina Yang |
| Career Development | Bethany Ferrall |
| Academic Success Center | Jodi White |
| Athletics | Judy Sackfield |
| International Student Services | Titilola Adewale |
| Training and Development | Jacinta Dyck |
| Library | Gail Johnston |
| Student Organizations and Government | Jeremy Sippel |
| Institutional Advancement | Amy Bassham |
| Honors College | Ray Green |
| University College | Hattie Powell |
| Writing Center | Diana Hines |
| Regent's Scholars | Jennifer Hudson |
| Student Government Association | Addison Jones |
| Campus Life and Student Development | Steven Hirst |
| Enrollment Management | - |
Student Support Services |
|
| TRIO Services/Upward Bound | Veronica Reed |
Extended University (Off-Campus Site Locations) |
|
| Extended University | Candance New |
| Collin Higher Education Center (CHEC) | |
| A&M-Commerce at Rockwall | |
| Metroplex Commuter Facility | |
| Navarro College Partnership Midlothian | |
| Navarro College Partnership Corsicana | |
| Universities Center at Dallas | |
| UCD- Visual Communication | |
To request a change to this page or to request access to make changes yourself, email helpdesk@etamu.edu.