Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the Satisfaction and Priorities Survey (SPS) administered on your campus.

Below are short descriptions of the reports you may find within this document. Please refer to the SPS Interpretive Guide delivered with your results for additional details. This document contain direction on all aspects of your results and can also be found at www.RuffaloNL.com/SPSInterpretiveGuides

You are encouraged to schedule a free report review discussion with a Ruffalo Noel Levitz consultant at a mutually convenient time. This phone call can be one-on-one or with a group you gather. We will walk through your results and brainstorm on next step steps. Contact Ruffalo Noel Levitz for more information.

As you review and analyze your results, you may consider ordering additional reporting options. For more information on these options and applicable fees, please contact Ruffalo Noel Levitz at 800-876-1117 or at SPS.Tech@RuffaloNL.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myRuffaloNL account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons can be found in various areas to provide additional guidance about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

* Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including campus-defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. The percentages are truncated rather than rounded, so they may not equal 100 percent. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A gold burst indicates the response option that was selected by the majority of survey participants.

Note: The demographic segment is not included with all of the target group reports.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your Zip file. Note that not all report segments found in the HTML are included in the PDF version.

Copying the HTML version items into Excel

You can copy and paste the items and data from the HTML Item Report and Item Percentage Report into Excel. Start from the bottom right corner to select the text and then use “paste special” into Excel.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SPS.Tech@RufaloNL.com to let us know how else we can be helpful.

Strategic Planning Overview
Strengths and Challenges
Strengthsi vs. Comparison i
68. Nearly all of the faculty are knowledgeable in their field. +
39. I am able to experience intellectual growth here. +
36. Security staff respond quickly in emergencies. +
69. There is a good variety of courses provided on this campus. +
41. There is a commitment to academic excellence on this campus. +
32. Tutoring services are readily available. +
45. Students are made to feel welcome on this campus. +
72. On the whole, the campus is well-maintained. +
65. Faculty are usually available after class and during office hours. +
51. This institution has a good reputation within the community. +
67. Freedom of expression is protected on campus. +
18. Library resources and services are adequate. +
63. Student disciplinary procedures are fair. +
62. There is a strong commitment to racial harmony on this campus. +
50. Class change (drop/add) policies are reasonable. +
Challengesi  
16. The instruction in my major field is excellent. +
34. I am able to register for classes I need with few conflicts. +
66. Tuition paid is a worthwhile investment. +
47. Faculty provide timely feedback about student progress in a course. +
17. Adequate financial aid is available for most students. +
Benchmarks
Higher Satisfaction vs. National Four-Year Publics  
68. Nearly all of the faculty are knowledgeable in their field.  
7. The campus is safe and secure for all students.  
8. The content of the courses within my major is valuable.  
16. The instruction in my major field is excellent.  
39. I am able to experience intellectual growth here.  
58. The quality of instruction I receive in most of my classes is excellent.  
33. My academic advisor is knowledgeable about requirements in my major.  
34. I am able to register for classes I need with few conflicts.  
36. Security staff respond quickly in emergencies.  
55. Major requirements are clear and reasonable.  
69. There is a good variety of courses provided on this campus.  
41. There is a commitment to academic excellence on this campus.  
32. Tutoring services are readily available.  
66. Tuition paid is a worthwhile investment.  
25. Faculty are fair and unbiased in their treatment of individual students.  
6. My academic advisor is approachable.  
29. It is an enjoyable experience to be a student on this campus.  
45. Students are made to feel welcome on this campus.  
72. On the whole, the campus is well-maintained.  
65. Faculty are usually available after class and during office hours.  
47. Faculty provide timely feedback about student progress in a course.  
51. This institution has a good reputation within the community.  
67. Freedom of expression is protected on campus.  
18. Library resources and services are adequate.  
27. The personnel involved in registration are helpful.  
17. Adequate financial aid is available for most students.  
2. The campus staff are caring and helpful.  
49. There are adequate services to help me decide upon a career.  
63. Student disciplinary procedures are fair.  
14. My academic advisor is concerned about my success as an individual.  
22. Counseling staff care about students as individuals.  
35. The assessment and course placement procedures are reasonable.  
59. This institution shows concern for students as individuals.  
62. There is a strong commitment to racial harmony on this campus.  
44. Academic support services adequately meet the needs of students.  
50. Class change (drop/add) policies are reasonable.  
Higher Importance vs. National Four-Year Publics  
41. There is a commitment to academic excellence on this campus.  
32. Tutoring services are readily available.  
45. Students are made to feel welcome on this campus.  
51. This institution has a good reputation within the community.  
67. Freedom of expression is protected on campus.  
18. Library resources and services are adequate.  
27. The personnel involved in registration are helpful.  
63. Student disciplinary procedures are fair.  
22. Counseling staff care about students as individuals.  
62. There is a strong commitment to racial harmony on this campus.  
44. Academic support services adequately meet the needs of students.  
50. Class change (drop/add) policies are reasonable.  
Item Report

Sort on each column to see data from highest to lowest.

    Texas A & M University - Commerce - SSI National Four-Year Publics  
i Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  01. Most students feel a sense of belonging here. 6.11 5.63/1.31 0.48 5.94 5.27/1.43 0.67 0.36***
  02. The campus staff are caring and helpful. 6.41 5.79/1.29 0.62 6.30 5.44/1.40 0.86 0.35***
  03. Faculty care about me as an individual. 6.18 5.56/1.44 0.62 6.10 5.25/1.50 0.85 0.31***
  04. Admissions staff are knowledgeable. 6.38 5.73/1.41 0.65 6.24 5.37/1.49 0.87 0.36***
  05. Financial aid counselors are helpful. 6.31 5.35/1.74 0.96 6.20 5.02/1.72 1.18 0.33***
  06. My academic advisor is approachable. 6.48 5.91/1.53 0.57 6.45 5.71/1.64 0.74 0.20***
  07. The campus is safe and secure for all students. 6.58 6.02/1.27 0.56 6.49 5.62/1.43 0.87 0.40***
  08. The content of the courses within my major is valuable. 6.58 5.92/1.31 0.66 6.55 5.62/1.38 0.93 0.30***
  09. A variety of intramural activities are offered. 5.86 5.94/1.28 -0.08 5.31 5.42/1.45 -0.11 0.52***
  10. Administrators are approachable to students. 6.29 5.71/1.38 0.58 6.04 5.27/1.47 0.77 0.44***
  11. Billing policies are reasonable. 6.23 5.47/1.56 0.76 6.15 4.90/1.67 1.25 0.57***
  12. Financial aid awards are announced to students in time to be helpful in college planning. 6.37 5.45/1.67 0.92 6.28 5.06/1.71 1.22 0.39***
  13. Library staff are helpful and approachable. 6.30 6.17/1.16 0.13 5.89 5.76/1.32 0.13 0.41***
  14. My academic advisor is concerned about my success as an individual. 6.40 5.77/1.58 0.63 6.34 5.51/1.67 0.83 0.26***
  15. The staff in the health services area are competent. 6.35 5.86/1.39 0.49 6.16 5.48/1.47 0.68 0.38***
Challenge 16. The instruction in my major field is excellent. 6.57 5.87/1.37 0.70 6.53 5.61/1.41 0.92 0.26***
Challenge 17. Adequate financial aid is available for most students. 6.41 5.46/1.62 0.95 6.33 4.97/1.71 1.36 0.49***
Strength 18. Library resources and services are adequate. 6.43 6.14/1.12 0.29 6.17 5.79/1.27 0.38 0.35***
  19. My academic advisor helps me set goals to work toward. 6.27 5.52/1.71 0.75 6.14 5.21/1.77 0.93 0.31***
  20. The business office is open during hours which are convenient for most students. 6.30 5.79/1.37 0.51 6.01 5.38/1.45 0.63 0.41***
  21. The amount of student parking space on campus is adequate. 6.09 4.33/2.11 1.76 6.12 3.35/2.04 2.77 0.98***
  22. Counseling staff care about students as individuals. 6.40 5.90/1.36 0.50 6.18 5.37/1.51 0.81 0.53***
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.26 5.06/1.74 1.20 6.10 4.85/1.70 1.25 0.21***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 6.01 5.90/1.37 0.11 5.47 4.98/1.70 0.49 0.92***
  25. Faculty are fair and unbiased in their treatment of individual students. 6.48 5.84/1.42 0.64 6.36 5.36/1.53 1.00 0.48***
  26. Computer labs are adequate and accessible. 6.38 6.03/1.29 0.35 6.21 5.72/1.39 0.49 0.31***
  27. The personnel involved in registration are helpful. 6.43 5.88/1.39 0.55 6.23 5.46/1.49 0.77 0.42***
  28. Parking lots are well-lighted and secure. 6.36 5.54/1.50 0.82 6.16 5.07/1.66 1.09 0.47***
  29. It is an enjoyable experience to be a student on this campus. 6.47 5.91/1.36 0.56 6.35 5.47/1.55 0.88 0.44***
  30. Residence hall staff are concerned about me as an individual. 6.11 5.37/1.66 0.74 5.81 5.08/1.65 0.73 0.29***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.37 6.20/1.18 0.17 5.94 5.69/1.42 0.25 0.51***
Strength 32. Tutoring services are readily available. 6.49 6.16/1.21 0.33 6.22 5.71/1.42 0.51 0.45***
  33. My academic advisor is knowledgeable about requirements in my major. 6.55 6.00/1.45 0.55 6.54 5.78/1.59 0.76 0.22***
Challenge 34. I am able to register for classes I need with few conflicts. 6.55 5.86/1.49 0.69 6.50 5.23/1.75 1.27 0.63***
  35. The assessment and course placement procedures are reasonable. 6.40 5.95/1.29 0.45 6.25 5.46/1.45 0.79 0.49***
Strength 36. Security staff respond quickly in emergencies. 6.55 6.09/1.21 0.46 6.42 5.56/1.47 0.86 0.53***
  37. I feel a sense of pride about my campus. 6.27 5.97/1.36 0.30 5.94 5.40/1.61 0.54 0.57***
  38. There is an adequate selection of food available in the cafeteria. 6.19 5.35/1.76 0.84 6.03 4.51/1.88 1.52 0.84***
Strength 39. I am able to experience intellectual growth here. 6.56 6.12/1.22 0.44 6.45 5.76/1.35 0.69 0.36***
  40. Residence hall regulations are reasonable. 6.23 5.64/1.51 0.59 5.93 5.18/1.61 0.75 0.46***
Strength 41. There is a commitment to academic excellence on this campus. 6.51 6.04/1.24 0.47 6.35 5.60/1.40 0.75 0.44***
  42. There are a sufficient number of weekend activities for students. 5.97 5.30/1.79 0.67 5.60 4.72/1.76 0.88 0.58***
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.35 5.83/1.39 0.52 6.10 5.34/1.51 0.76 0.49***
  44. Academic support services adequately meet the needs of students. 6.39 5.89/1.32 0.50 6.21 5.47/1.43 0.74 0.42***
Strength 45. Students are made to feel welcome on this campus. 6.47 6.07/1.24 0.40 6.30 5.62/1.45 0.68 0.45***
  46. I can easily get involved in campus organizations. 6.24 5.91/1.42 0.33 6.01 5.53/1.52 0.48 0.38***
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.45 5.54/1.54 0.91 6.34 5.17/1.57 1.17 0.37***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.35 5.82/1.39 0.53 6.10 5.32/1.53 0.78 0.50***
  49. There are adequate services to help me decide upon a career. 6.41 5.77/1.45 0.64 6.26 5.36/1.54 0.90 0.41***
Strength 50. Class change (drop/add) policies are reasonable. 6.39 6.07/1.26 0.32 6.21 5.60/1.50 0.61 0.47***
Strength 51. This institution has a good reputation within the community. 6.44 6.17/1.16 0.27 6.25 5.72/1.44 0.53 0.45***
  52. The student center is a comfortable place for students to spend their leisure time. 6.24 5.98/1.35 0.26 5.97 5.56/1.47 0.41 0.42***
  53. Faculty take into consideration student differences as they teach a course. 6.34 5.59/1.54 0.75 6.16 5.10/1.62 1.06 0.49***
  54. Bookstore staff are helpful. 6.31 6.08/1.28 0.23 5.95 5.65/1.44 0.30 0.43***
  55. Major requirements are clear and reasonable. 6.54 5.99/1.29 0.55 6.45 5.63/1.44 0.82 0.36***
  56. The student handbook provides helpful information about campus life. 6.24 5.99/1.31 0.25 5.75 5.37/1.50 0.38 0.62***
  57. I seldom get the "run-around" when seeking information on this campus. 6.30 5.50/1.64 0.80 6.10 4.93/1.78 1.17 0.57***
  58. The quality of instruction I receive in most of my classes is excellent. 6.56 5.89/1.31 0.67 6.47 5.48/1.43 0.99 0.41***
  59. This institution shows concern for students as individuals. 6.40 5.79/1.42 0.61 6.30 5.31/1.59 0.99 0.48***
  60. I generally know what's happening on campus. 6.10 5.60/1.56 0.50 5.90 5.12/1.63 0.78 0.48***
  61. Adjunct faculty are competent as classroom instructors. 6.35 5.92/1.32 0.43 6.20 5.50/1.43 0.70 0.42***
Strength 62. There is a strong commitment to racial harmony on this campus. 6.40 6.05/1.29 0.35 6.13 5.59/1.47 0.54 0.46***
Strength 63. Student disciplinary procedures are fair. 6.41 6.12/1.21 0.29 6.18 5.54/1.48 0.64 0.58***
  64. New student orientation services help students adjust to college. 6.25 5.75/1.59 0.50 6.06 5.32/1.62 0.74 0.43***
Strength 65. Faculty are usually available after class and during office hours. 6.46 6.05/1.24 0.41 6.35 5.79/1.34 0.56 0.26***
Challenge 66. Tuition paid is a worthwhile investment. 6.49 5.78/1.47 0.71 6.42 5.21/1.66 1.21 0.57***
Strength 67. Freedom of expression is protected on campus. 6.44 6.11/1.22 0.33 6.24 5.64/1.44 0.60 0.47***
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.60 6.17/1.16 0.43 6.51 5.85/1.30 0.66 0.32***
Strength 69. There is a good variety of courses provided on this campus. 6.52 6.07/1.28 0.45 6.41 5.66/1.44 0.75 0.41***
  70. Graduate teaching assistants are competent as classroom instructors. 6.36 5.82/1.43 0.54 6.19 5.41/1.51 0.78 0.41***
  71. Channels for expressing student complaints are readily available. 6.31 5.60/1.61 0.71 6.10 5.00/1.71 1.10 0.60***
Strength 72. On the whole, the campus is well-maintained. 6.47 6.06/1.25 0.41 6.32 5.77/1.39 0.55 0.29***
  73. Student activities fees are put to good use. 6.27 5.47/1.68 0.80 6.14 4.81/1.77 1.33 0.66***
  84. Institution's commitment to part-time students? 5.89/1.39 5.38/1.50 0.51***
  85. Institution's commitment to evening students? 5.78/1.51 5.32/1.54 0.46***
  86. Institution's commitment to older, returning learners? 5.91/1.43 5.47/1.51 0.44***
  87. Institution's commitment to under-represented populations? 5.88/1.40 5.44/1.50 0.44***
  88. Institution's commitment to commuters? 5.70/1.57 5.19/1.68 0.51***
  89. Institution's commitment to students with disabilities? 6.05/1.26 5.65/1.45 0.40***
  90. Cost as factor in decision to enroll. 6.35     6.28    
  91. Financial aid as factor in decision to enroll. 6.29     6.15    
  92. Academic reputation as factor in decision to enroll. 6.18     6.03    
  93. Size of institution as factor in decision to enroll. 5.65     5.44    
  94. Opportunity to play sports as factor in decision to enroll. 4.48     3.86    
  95. Recommendations from family/friends as factor in decision to enroll. 5.33     4.97    
  96. Geographic setting as factor in decision to enroll. 5.69     5.55    
  97. Campus appearance as factor in decision to enroll. 5.55     5.46    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.69     5.43    

National Group Means are based on 64377 records

*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    Texas A & M University - Commerce - SSI National Four-Year Publics  
i Scale / Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  Student Centeredness 6.36 5.81/1.13 0.55 6.20 5.40/1.21 0.80 0.41***
  01. Most students feel a sense of belonging here. 6.11 5.63/1.31 0.48 5.94 5.27/1.43 0.67 0.36***
  02. The campus staff are caring and helpful. 6.41 5.79/1.29 0.62 6.30 5.44/1.40 0.86 0.35***
  10. Administrators are approachable to students. 6.29 5.71/1.38 0.58 6.04 5.27/1.47 0.77 0.44***
  29. It is an enjoyable experience to be a student on this campus. 6.47 5.91/1.36 0.56 6.35 5.47/1.55 0.88 0.44***
Strength 45. Students are made to feel welcome on this campus. 6.47 6.07/1.24 0.40 6.30 5.62/1.45 0.68 0.45***
  59. This institution shows concern for students as individuals. 6.40 5.79/1.42 0.61 6.30 5.31/1.59 0.99 0.48***
  Campus Life 6.21 5.76/1.16 0.45 5.90 5.22/1.16 0.68 0.54***
  09. A variety of intramural activities are offered. 5.86 5.94/1.28 -0.08 5.31 5.42/1.45 -0.11 0.52***
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.26 5.06/1.74 1.20 6.10 4.85/1.70 1.25 0.21***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 6.01 5.90/1.37 0.11 5.47 4.98/1.70 0.49 0.92***
  30. Residence hall staff are concerned about me as an individual. 6.11 5.37/1.66 0.74 5.81 5.08/1.65 0.73 0.29***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.37 6.20/1.18 0.17 5.94 5.69/1.42 0.25 0.51***
  38. There is an adequate selection of food available in the cafeteria. 6.19 5.35/1.76 0.84 6.03 4.51/1.88 1.52 0.84***
  40. Residence hall regulations are reasonable. 6.23 5.64/1.51 0.59 5.93 5.18/1.61 0.75 0.46***
  42. There are a sufficient number of weekend activities for students. 5.97 5.30/1.79 0.67 5.60 4.72/1.76 0.88 0.58***
  46. I can easily get involved in campus organizations. 6.24 5.91/1.42 0.33 6.01 5.53/1.52 0.48 0.38***
  52. The student center is a comfortable place for students to spend their leisure time. 6.24 5.98/1.35 0.26 5.97 5.56/1.47 0.41 0.42***
  56. The student handbook provides helpful information about campus life. 6.24 5.99/1.31 0.25 5.75 5.37/1.50 0.38 0.62***
Strength 63. Student disciplinary procedures are fair. 6.41 6.12/1.21 0.29 6.18 5.54/1.48 0.64 0.58***
  64. New student orientation services help students adjust to college. 6.25 5.75/1.59 0.50 6.06 5.32/1.62 0.74 0.43***
Strength 67. Freedom of expression is protected on campus. 6.44 6.11/1.22 0.33 6.24 5.64/1.44 0.60 0.47***
  73. Student activities fees are put to good use. 6.27 5.47/1.68 0.80 6.14 4.81/1.77 1.33 0.66***
  Instructional Effectiveness 6.47 5.89/1.05 0.58 6.36 5.51/1.09 0.85 0.38***
  03. Faculty care about me as an individual. 6.18 5.56/1.44 0.62 6.10 5.25/1.50 0.85 0.31***
  08. The content of the courses within my major is valuable. 6.58 5.92/1.31 0.66 6.55 5.62/1.38 0.93 0.30***
Challenge 16. The instruction in my major field is excellent. 6.57 5.87/1.37 0.70 6.53 5.61/1.41 0.92 0.26***
  25. Faculty are fair and unbiased in their treatment of individual students. 6.48 5.84/1.42 0.64 6.36 5.36/1.53 1.00 0.48***
Strength 39. I am able to experience intellectual growth here. 6.56 6.12/1.22 0.44 6.45 5.76/1.35 0.69 0.36***
Strength 41. There is a commitment to academic excellence on this campus. 6.51 6.04/1.24 0.47 6.35 5.60/1.40 0.75 0.44***
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.45 5.54/1.54 0.91 6.34 5.17/1.57 1.17 0.37***
  53. Faculty take into consideration student differences as they teach a course. 6.34 5.59/1.54 0.75 6.16 5.10/1.62 1.06 0.49***
  58. The quality of instruction I receive in most of my classes is excellent. 6.56 5.89/1.31 0.67 6.47 5.48/1.43 0.99 0.41***
  61. Adjunct faculty are competent as classroom instructors. 6.35 5.92/1.32 0.43 6.20 5.50/1.43 0.70 0.42***
Strength 65. Faculty are usually available after class and during office hours. 6.46 6.05/1.24 0.41 6.35 5.79/1.34 0.56 0.26***
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.60 6.17/1.16 0.43 6.51 5.85/1.30 0.66 0.32***
Strength 69. There is a good variety of courses provided on this campus. 6.52 6.07/1.28 0.45 6.41 5.66/1.44 0.75 0.41***
  70. Graduate teaching assistants are competent as classroom instructors. 6.36 5.82/1.43 0.54 6.19 5.41/1.51 0.78 0.41***
  Recruitment and Financial Aid 6.36 5.60/1.24 0.76 6.21 5.18/1.28 1.03 0.42***
  04. Admissions staff are knowledgeable. 6.38 5.73/1.41 0.65 6.24 5.37/1.49 0.87 0.36***
  05. Financial aid counselors are helpful. 6.31 5.35/1.74 0.96 6.20 5.02/1.72 1.18 0.33***
  12. Financial aid awards are announced to students in time to be helpful in college planning. 6.37 5.45/1.67 0.92 6.28 5.06/1.71 1.22 0.39***
Challenge 17. Adequate financial aid is available for most students. 6.41 5.46/1.62 0.95 6.33 4.97/1.71 1.36 0.49***
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.35 5.83/1.39 0.52 6.10 5.34/1.51 0.76 0.49***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.35 5.82/1.39 0.53 6.10 5.32/1.53 0.78 0.50***
  Campus Support Services 6.39 6.04/1.01 0.35 6.13 5.64/1.05 0.49 0.40***
  13. Library staff are helpful and approachable. 6.30 6.17/1.16 0.13 5.89 5.76/1.32 0.13 0.41***
Strength 18. Library resources and services are adequate. 6.43 6.14/1.12 0.29 6.17 5.79/1.27 0.38 0.35***
  26. Computer labs are adequate and accessible. 6.38 6.03/1.29 0.35 6.21 5.72/1.39 0.49 0.31***
Strength 32. Tutoring services are readily available. 6.49 6.16/1.21 0.33 6.22 5.71/1.42 0.51 0.45***
  44. Academic support services adequately meet the needs of students. 6.39 5.89/1.32 0.50 6.21 5.47/1.43 0.74 0.42***
  49. There are adequate services to help me decide upon a career. 6.41 5.77/1.45 0.64 6.26 5.36/1.54 0.90 0.41***
  54. Bookstore staff are helpful. 6.31 6.08/1.28 0.23 5.95 5.65/1.44 0.30 0.43***
  Academic Advising 6.45 5.84/1.27 0.61 6.38 5.57/1.36 0.81 0.27***
  06. My academic advisor is approachable. 6.48 5.91/1.53 0.57 6.45 5.71/1.64 0.74 0.20***
  14. My academic advisor is concerned about my success as an individual. 6.40 5.77/1.58 0.63 6.34 5.51/1.67 0.83 0.26***
  19. My academic advisor helps me set goals to work toward. 6.27 5.52/1.71 0.75 6.14 5.21/1.77 0.93 0.31***
  33. My academic advisor is knowledgeable about requirements in my major. 6.55 6.00/1.45 0.55 6.54 5.78/1.59 0.76 0.22***
  55. Major requirements are clear and reasonable. 6.54 5.99/1.29 0.55 6.45 5.63/1.44 0.82 0.36***
  Registration Effectiveness 6.38 5.81/1.12 0.57 6.22 5.30/1.20 0.92 0.51***
  11. Billing policies are reasonable. 6.23 5.47/1.56 0.76 6.15 4.90/1.67 1.25 0.57***
  20. The business office is open during hours which are convenient for most students. 6.30 5.79/1.37 0.51 6.01 5.38/1.45 0.63 0.41***
  27. The personnel involved in registration are helpful. 6.43 5.88/1.39 0.55 6.23 5.46/1.49 0.77 0.42***
Challenge 34. I am able to register for classes I need with few conflicts. 6.55 5.86/1.49 0.69 6.50 5.23/1.75 1.27 0.63***
Strength 50. Class change (drop/add) policies are reasonable. 6.39 6.07/1.26 0.32 6.21 5.60/1.50 0.61 0.47***
  Safety and Security 6.39 5.46/1.23 0.93 6.30 4.86/1.28 1.44 0.60***
  07. The campus is safe and secure for all students. 6.58 6.02/1.27 0.56 6.49 5.62/1.43 0.87 0.40***
  21. The amount of student parking space on campus is adequate. 6.09 4.33/2.11 1.76 6.12 3.35/2.04 2.77 0.98***
  28. Parking lots are well-lighted and secure. 6.36 5.54/1.50 0.82 6.16 5.07/1.66 1.09 0.47***
Strength 36. Security staff respond quickly in emergencies. 6.55 6.09/1.21 0.46 6.42 5.56/1.47 0.86 0.53***
  Concern for the Individual 6.34 5.72/1.19 0.62 6.20 5.33/1.22 0.87 0.39***
  03. Faculty care about me as an individual. 6.18 5.56/1.44 0.62 6.10 5.25/1.50 0.85 0.31***
  14. My academic advisor is concerned about my success as an individual. 6.40 5.77/1.58 0.63 6.34 5.51/1.67 0.83 0.26***
  22. Counseling staff care about students as individuals. 6.40 5.90/1.36 0.50 6.18 5.37/1.51 0.81 0.53***
  25. Faculty are fair and unbiased in their treatment of individual students. 6.48 5.84/1.42 0.64 6.36 5.36/1.53 1.00 0.48***
  30. Residence hall staff are concerned about me as an individual. 6.11 5.37/1.66 0.74 5.81 5.08/1.65 0.73 0.29***
  59. This institution shows concern for students as individuals. 6.40 5.79/1.42 0.61 6.30 5.31/1.59 0.99 0.48***
  Service Excellence 6.33 5.79/1.11 0.54 6.11 5.32/1.14 0.79 0.47***
  02. The campus staff are caring and helpful. 6.41 5.79/1.29 0.62 6.30 5.44/1.40 0.86 0.35***
  13. Library staff are helpful and approachable. 6.30 6.17/1.16 0.13 5.89 5.76/1.32 0.13 0.41***
  15. The staff in the health services area are competent. 6.35 5.86/1.39 0.49 6.16 5.48/1.47 0.68 0.38***
  22. Counseling staff care about students as individuals. 6.40 5.90/1.36 0.50 6.18 5.37/1.51 0.81 0.53***
  27. The personnel involved in registration are helpful. 6.43 5.88/1.39 0.55 6.23 5.46/1.49 0.77 0.42***
  57. I seldom get the "run-around" when seeking information on this campus. 6.30 5.50/1.64 0.80 6.10 4.93/1.78 1.17 0.57***
